**Horarios!!!**
🇳🇿 **Nueva Zelanda**
Wellington: -41.281784,174.768193
🇨🇷 23:00 | 🇬🇹 23:00 | 🇲🇽 23:00
🇸🇻 23:00 | 🇵🇪 00:00 | 🇵🇦 00:00
🇪🇨 00:00 | 🇨🇺 00:00 | 🇻🇪 01:00
🇧🇴 01:00 | 🇩🇴 01:00 | 🇵🇷 01:00
🇵🇾 02:00 | 🇨🇱 02:00 | 🇧🇷 02:00
🇺🇾 02:00 | 🇦🇷 02:00 | 🇪🇸 06:00
🇦🇺 **Sydney**
Sydney: -33.868820,151.209296
🇨🇷 00:00 | 🇬🇹 00:00 | 🇲🇽 00:00
🇸🇻 00:00 | 🇵🇪 01:00 | 🇵🇦 01:00
🇪🇨 01:00 | 🇨🇺 01:00 | 🇻🇪 02:00
🇧🇴 02:00 | 🇩🇴 02:00 | 🇵🇷 02:00
🇵🇾 03:00 | 🇨🇱 03:00 | 🇧🇷 03:00
🇺🇾 03:00 | 🇦🇷 03:00 | 🇪🇸 07:00
🇯🇵 **Japón Tokio/ Corea del Sur, Busán** 🇰🇷
🇯🇵 Tokio Japón: 35.700356147189765, 139.7951357942814
🇯🇵 Dunas de TOTTORI: 35.5440,134.2320
🇰🇷 Busan: 35.157340954337506, 129.05769969398378
🇰🇷 Songpa - Gu Korea: 37.5113,127.0980
🇨🇷 03:00 | 🇬🇹 03:00 | 🇲🇽 03:00
🇸🇻 03:00 | 🇵🇪 04:00 | 🇵🇦 04:00
🇪🇨 04:00 | 🇨🇺 04:00 | 🇻🇪 05:00
🇧🇴 05:00 | 🇩🇴 05:00 | 🇵🇷 05:00
🇵🇾 06:00 | 🇨🇱 06:00 | 🇧🇷 06:00
🇺🇾 06:00 | 🇦🇷 06:00 | 🇪🇸 10:00
🇹🇼 **Taiwán/ Singapur** 🇸🇬
🇹🇼 Taipei: 25.025608, 121.53711
🇸🇬 Singapur: 1.3394167, 103.72847
🇨🇷 04:00 | 🇬🇹 04:00 | 🇲🇽 04:00
🇸🇻 04:00 | 🇵🇪 05:00 | 🇵🇦 05:00
🇪🇨 05:00 | 🇨🇺 05:00 | 🇻🇪 06:00
🇧🇴 06:00 | 🇩🇴 06:00 | 🇵🇷 06:00
🇵🇾 07:00 | 🇨🇱 07:00 | 🇧🇷 07:00
🇺🇾 07:00 | 🇦🇷 07:00 | 🇪🇸 11:00
**Emiratos Árabes, Dubai**
🇦🇪 Dubai: 25.077954,55.133972
🇨🇷 08:00 | 🇬🇹 08:00 | 🇲🇽 08:00
🇸🇻 08:00 | 🇵🇪 09:00 | 🇵🇦 09:00
🇪🇨 09:00 | 🇨🇺 09:00 | 🇻🇪 10:00
🇧🇴 10:00 | 🇩🇴 10:00 | 🇵🇷 10:00
🇵🇾 11:00 | 🇨🇱 11:00 | 🇧🇷 11:00
🇺🇾 11:00 | 🇦🇷 11:00 | 🇪🇸 15:00
🇪🇸 **España/ Hungria**🇭🇺
🇪🇸 Zaragoza España: 41.64984, -0.88754
🇭🇺 Budapest :47.530134,19.051104
🇨🇷 11:00 | 🇬🇹 11:00 | 🇲🇽 11:00
🇸🇻 11:00 | 🇵🇪 12:00 | 🇵🇦 12:00
🇪🇨 12:00 | 🇨🇺 12:00 | 🇻🇪 13:00
🇧🇴 13:00 | 🇩🇴 13:00 | 🇵🇷 13:00
🇵🇾 14:00 | 🇨🇱 14:00 | 🇧🇷 14:00
🇺🇾 14:00 | 🇦🇷 14:00 | 🇪🇸 18:00
🇧🇷 **Brasil**
🇧🇷 Río de Janeiro: -22.90783,-43.173065
🇧🇷 Sao Paulo: -23.550866,-46.657201
🇨🇷 15:00 | 🇬🇹 15:00 | 🇲🇽 15:00
🇸🇻 15:00 | 🇵🇪 16:00 | 🇵🇦 16:00
🇪🇨 16:00 | 🇨🇺 16:00 | 🇻🇪 17:00
🇧🇴 17:00 | 🇩🇴 17:00 | 🇵🇷 17:00
🇵🇾 18:00 | 🇨🇱 18:00 | 🇧🇷 18:00
🇺🇾 18:00 | 🇦🇷 18:00 | 🇪🇸 22:00
🇺🇸 **San Franciso**
🇺🇸 Golden Gate Park: 37.7683, -122.4754
🇺🇸 SF Pier 39: 37.8095,-122.4101
🇨🇷 19:00 | 🇬🇹 19:00 | 🇲🇽 19:00
🇸🇻 19:00 | 🇵🇪 20:00 | 🇵🇦 20:00
🇪🇨 20:00 | 🇨🇺 20:00 | 🇻🇪 21:00
🇧🇴 21:00 | 🇩🇴 21:00 | 🇵🇷 21:00
🇵🇾 22:00 | 🇨🇱 22:00 | 🇧🇷 22:00
🇺🇾 22:00 | 🇦🇷 22:00 | 🇪🇸 02:00
🇺🇸 **Hawaii**
🇺🇸 Honolulú: 21.3069444, -157.8583333
🇨🇷 22:00 | 🇬🇹 22:00 | 🇲🇽 22:00
🇸🇻 22:00 | 🇵🇪 23:00 | 🇵🇦 23:00
🇪🇨 23:00 | 🇨🇺 23:00 | 🇻🇪 00:00
🇧🇴 00:00 | 🇩🇴 00:00 | 🇵🇷 00:00
🇵🇾 01:00 | 🇨🇱 01:00 | 🇧🇷 01:00
🇺🇾 01:00 | 🇦🇷 01:00 | 🇪🇸 01:00